
We Aware of our roots and challenging in depth our identity, we attract talents and encourage disruptive mindset.Our AdvantagesProducts Big volume in Stock, No MOQ required We comply with all the international standards, such as ISO9001 and TS16949 standards.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our company has solid economic strength, builds up a technician team contingent with high quality, possesses the production assembly line of technicalization in China and perfect system checking on product quality and runs marketing networks throughout the country. Our factory area is more than 20,000 square meters, EPG has more than 300 employees, the factory own complete production, inspection and experimental facilities, EPG is aim to produce world first class products, basing on advanced imported CNC machining equipments, highly-competent technicians and strict quality management. SAIVS obtained ISO 9001, ISO14001, OHSAS18000 and CE certificates.
I.Features&Benefits
1. Adopting ept BLD 4208 gearbox,as same as auto gearbox, make it more easy to control.
2. Adopting bumping bag spring seat to let drivers feel more comfortable.
3.Low-pressure, wide base tires have been adopted to achieve excellent off-road function.
4. With the highest dumping height 3.26m which can meet most kinds of truck’s loading. 1 m More higher if use 4 in 1 bucket.
5. DEUTZ engine adopted.more power and reliable.
6.ROPS&FOPS cabin.
7.A/C+Joystick+Quick coupler.
II.Specifications
| Model | XD936PLUS | |||
| Main specifications | ||||
| Bucket capacity (m3 ) | 1.9 | |||
| Rated load (t) | 3.0 | |||
| Operation Weight (t) | 10.0 | |||
| Lifting time of the arms (s) | ≤6 | |||
| The sum of three items(s) | ≤11 | |||
| Forward gear(km/h) | I 0-7.0 II 0-12.5 III 0-21 IV 0-35 | |||
| Reverse gear(km/h) | I 0-14 II 0-25 | |||
| Max. climbing gradient (°) | 30° | |||
| Dimensions | ||||
| Overall dimension (L×W×H mm) | 7140×2400×3120 | |||
| Wheel base (mm) | 2600 | |||
| Wheel tread(mm) | 1800 | |||
| Max. dumping height(mm) | 3260-4500 | |||
| Dumping reach (mm) | ≥1180 | |||
| Diesel engine | ||||
| Engine model | Deutz WP6G125E23 | |||
| Engine type | In-line,water-cooling,4-stroke,6 cylinders, direct-injection | |||
| Rated power(kw) | 92 | |||
| Rated speed (r/min) | 2300 | |||
| Total exhaust of cylinder(L) | 6.5 | |||
| Type of starting | Electric start | |||
| Transmission system | ||||
| Torque converter | ||||
| Model | YJ315 | |||
| Type | Single stage, three elements | |||
| Gearbox | ||||
| Model | BLD4208 | |||
| Type | Fixed counter-shaft, Full power-shift | |||
| Axle and tire | ||||
| Type of main reducer | Spiral bevel gear,single stage | |||
| Type of final reducer | Single stage planetary | |||
| Size of tire | 17.5-25 | |||
| Worept device of hydraulic system | ||||
| Model of worept pump | CBG2100 | |||
| Nominal displacement(ml/r) | 100 | |||
| Worept system pressure(Mpa) | 20 | |||
| Multi-way directional valve | DF25.2 | |||
| Rated flow(L/min) | 160 | |||
| Steering system | ||||
| Type | Load-sensing hydraulic steering | |||
| Displacement(ml/r) | 55 | |||
| Max input pressure(Mpa) | 11 | |||
| Brake system | ||||
| Type of traveling brake | Air over hydraulic brake | |||
| Type of parept brake | Band brake | |||
III. Optional Attachments:
| China made DEUTZ engine | Air-conditioning |
| China made CUMMINS engine | Wood Grabber |
| Sweeper | Joystick Control |
| Quick Coupler | Grass Grabber |
| Rops&Fops Cabin | Fork |
| 4 in 1 bucket |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

