
We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our main items are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Car Bearings and all sorts of Spherical Bearings. roller PersonnelOur revenue folks are properly skilled to accommodate your requests and converse English for your convenience. chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other energy transmission items incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services this sort of as bearing reconditioning and mend, ball screw restore, custom made agreement machining, gearbox fix and overrunning clutch repair companies are accessible. Roller chains can be employed in conveyor and machinery production, industrial processing, machine rebuilding, waste water, sand and gravel, device and die, metal, metals and scrap processing industrial apps. ISO 9001:2000 & AS 9100B accredited custom made manufacturer of roller chains. Technical specs of roller chains consist of .1475 in. to .3750 in. pitch, five.9 in. to 35.four in. duration, a hundred and eighty lbs. to 1529 lbs. tensile load capacity & .035 lbs. to .276 lbs. fat/ft.
Stud / Studless anchor chain with enlarge website link ship anchor chain
Content: Metal bar :CM390,CM490,CM690
1, Selection: Grade1, grade 2,quality 3 stud hyperlink anchor chain studless anchor chain buoy chain,D-sort anchor shackle Hatch-go over chain,lifting chain,kiln chain and other folks DIN StHangZhourd chain Unique chain as per your requirments and their components.
two,Appropriate Certificates: Abdominal muscles, BV, CCS, DNV, KR, LR, GL, NK and RINA etc.
3.Gain of Stud url chain:
Originally studs ended up added to the chain to stiffen the links stopping them from severely deforming when overloaded. They have the added gain in that they avoid the chain from knotting up when twisted, hence staying away from troubles when chain is retrieved with a windlass.
| Items | Frequent chains | Accessory |
| Particulars | All types of grades of maritime stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
| Surface Treatments | Zinc Plated(Galvanized), Portray, Polish, Black | ||
| Content | Stainless steel 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
| StHangZhourd | EUROPEAN Sort,JIS Type, US. Sort, DIN Kind | ||
| Measurement | All types of sort or in accordance to customer’s design and style | ||
| Heat taken care of | drop solid, tempered and quenched | ||
Manufacturing unit workshop:
| Grade U1,U2,U3 BLACK COATED STUD Link ANCHOR CHAIN | |||||||
| Dia. | Proof load(KN) | Breaking load(KN) | Bodyweight | ||||
| MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
| seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
| 19 | one zero five | 150 | 211 | a hundred and fifty | 211 | 301 | 236 |
| twenty.five | 123 | a hundred seventy five | 244 | a hundred seventy five | 244 | 349 | 269 |
| 22 | a hundred and forty | two hundred | 280 | 200 | 280 | 401 | 322 |
| 24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
| 26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
| 28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
| thirty | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
| 32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
| 34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
| 36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
| 38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
| 40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
| 42 | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
| 44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
| 46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
| forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
| fifty | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
| 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
| fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
| fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
| fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
| sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
| sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
| 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
| 66 | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
| 68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
| 70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
| seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
| 76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
| seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
| 81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
| 84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
| 87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
| 90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
| ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
| 95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
| ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
| one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
| 102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
| one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
| 107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
| 111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
| 114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
| 117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
| a hundred and twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
| 122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
| 124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
| 127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
| 130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of unique tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, accredited, or made by the OEM.

