
Moreover, WE CAN Create Personalized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. With in depth requirments, we can also produce your particular made merchandise. In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Enterprise”.
four-shaft shredder
Very suitable for shredding wooden goods, just like wooden pallets, wood cases, wooden packing containers, trees, tree department, etc.
For the massive dimension hollow wooden circumstance/pallets the effect is extremely abviously, reduced EPTT intake, increased output, enEPTTs a good popularity in the subject of wood shredding and recycling.
Attributes:
1. Reduced rotating speed, large torque, large output and low noise .
two. The measurement of the output supplies can be managed as needed.
3. It is using PLC automated controls, has been set control functions of commence, end, reverse, vehicle reverse when more than load and so on
EPTnical parameters:
| Shredder design | XB-F600 | XB-F800 | XB-F1000 | XB-F1200 | XB-F1600 |
| Shaft diameter | 320mm | 320mm | 360mm | 360mm | 430mm |
| Shifting knife NO. | 24 | 32 | 40 | 48 | 64 |
| MaXiHu (West EPT) Dis.mum capability | 500kg/h | 800kg/h | 1000kg/h | 1300kg/h | 1600kg/h |
| EPT EPTT | 15KW times2 | 18.5KW times2 | 22KW times2 | 30KW times2 | 45KW times2 |
| Host excess weight | 3500kg | 5000kg | 6500kg | 8000kg | 9000kg |
| Chamber dimensions | 600Lx1030W | 800Lx1030W | 1000Lx1080W | 1200Lx1080W | 1600Lx1260W |
| Dimensions | 2960L times1110W times2300H | 3160L times1130W times2400H | 3360L times1170W times2500H | 3560L times1200W times2550H | 3760L times1360W times2600H |

