
In 2008, it was awarded with “National Export Commodity Inspection-free Enterprise”. In 2000, EPG took the lead in attaining ISO14001 atmosphere administration certification and thereafter handed the inspection of thoroughly clean creation and recycling economy, winning the title of “Zhejiang Environmentally friendly Business”. Our AdvantagesProducts Large quantity in Stock, No MOQ needed We comply with all the intercontinental expectations, this sort of as ISO9001 and TS16949 specifications. JS100 Sequence Grid Coupling
Grid Coupling is extensively utilised in metallurgy, mining, lifting, transportation, petroleum, chemical, ships, textile, ligEPTT industry, agricultural EPTTry, printing EPTTs and pumps, followers, compressors, EPTT instruments and other mechanical tools and market shaft EPTT.
#9830Basic Parameter And Principal Dimension
| Product | Nominal Torque Nm |
Speed | Y,ZBore done,dtwo |
D | B | C | A | L | F | dthree | H | R | E | Clearance (K) | Oil EPT Kg |
Rotary inertia Kg middotm2 |
No bore mass Kg |
|||
| Max | Min | Min | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Max | ||||||||||||||||
| JS101 | forty five | 4500 | twenty five | 14 | 98 | 107 | 70 | 40 | fifty two | forty | 36 | 15 | three | 80 | one.five | 3 | five | .03 | .0056 | two |
| JS102 | one hundred twenty five | 4500 | 35 | fourteen | a hundred and ten | 107 | 70 | 50 | 52 | forty | forty six | sixteen | 3 | 90 | 1.5 | 5 | five | .03 | .0089 | 2.8 |
| JS103 | 224 | 4500 | forty two | fourteen | 120 | 107 | seventy four | 55 | fifty two | 41 | 54 | sixteen | 3 | 100 | one.5 | three | five | .06 | .0133 | 3.six |
| JS104 | 400 | 4500 | 48 | 14 | 138 | 127 | eighty | sixty five | sixty two | forty five | sixty five | twenty | six | 114 | one.5 | 3 | five | .06 | .5711 | six.five |
| JS105 | 630 | 4300 | 55 | 19 | one hundred fifty five | 127 | ninety five | seventy five | sixty two | 52 | 73 | 20 | six | one hundred thirty | one.5 | 3 | 5 | .09 | .048 | 7 |
| JS106 | 900 | 3900 | 65 | 19 | 170 | 167 | 98 | ninety | eighty two | 55 | 85 | 22 | six | 146 | one.5 | 3 | 5 | .09 | .075 | twelve |
| JS107 | 1800 | 3500 | seventy five | 28 | 195 | 228 | one hundred twenty | a hundred and five | 112 | sixty six | 103 | 32 | 9 | 168 | 1.5 | four | 6.5 | .17 | .199 | 20 |
| JS108 | 3150 | 3500 | 85 | 28 | 212 | 228 | 124 | a hundred twenty five | 112 | 70 | 117 | 35 | 9 | 186 | one.five | 4 | six.5 | .26 | .341 | 27 |
| JS109 | 5600 | 2450 | a hundred | forty two | 248 | 290 | 160 | a hundred and forty | 142 | – | 136 | 43 | 12 | 214 | one.five | six | ten | .forty three | .816 | 50 |
| JS110 | 8000 | 2300 | a hundred and ten | forty two | 274 | 290 | 166 | 160 | 142 | – | 152 | 44 | twelve | 236 | 1.5 | 6 | 10 | .fifty one | 1.two | 59 |
| JS111 | 12500 | 200 | one hundred twenty five | 60 | 324 | 290 | 190 | one hundred eighty | 142 | – | a hundred sixty five | fifty one | 15 | 260 | one.five | six | thirteen | .74 | 2.39 | 77 |
| JS112 | 18000 | 1500 | one hundred fifty | 70 | 368 | 350 | one hundred ninety | 220 | 172 | – | 208 | 52 | 16 | 304 | 1.five | six | thirteen | .ninety one | 4.forty nine | 126 |
| JS113 | 25000 | 1800 | a hundred and eighty | 70 | four hundred | 350 | 200 | 255 | 172 | – | 235 | fifty seven | 19 | 336 | 1.5 | 6 | 13 | 1.14 | eight.ten | a hundred and seventy |
| JS114 | 35500 | 1500 | 200 | 110 | 458 | 430 | 275 | 270 | 212 | – | 267 | 63 | 19 | 395 | 3 | six | thirteen | 1.nine | thirteen.3 | 253 |
| JS115 | 50000 | 1300 | 220 | one hundred twenty | 500 | 430 | 275 | 305 | 212 | – | 305 | 70 | 19 | 435 | 3 | six | thirteen | 2.8 | 22.33 | 358 |
| JS116 | 63000 | 1200 | 250 | a hundred thirty | 565 | 510 | 310 | 360 | 252 | – | 347 | seventy six | 19 | 488 | three | 6 | thirteen | 3.5 | 39.63 | 501 |
| JS117 | 90000 | 1100 | 275 | a hundred and fifty | 610 | 510 | 310 | 395 | 252 | – | – | – | – | 530 | 3 | 6 | 13 | three.8 | 69.one | 640 |
| JS118 | 125000 | one thousand | 305 | one hundred fifty | 675 | 610 | 325 | 440 | 302 | – | – | – | – | 605 | 3 | 6 | thirteen | 4.four | 102 | 870 |
| JS119 | 180000 | 900 | 330 | one hundred seventy | 755 | 610 | 350 | 500 | 302 | – | – | – | – | 660 | three | six | thirteen | five.two | 174 | 1116 |
| JS120 | 224000 | 800 | 350 | a hundred and seventy | 845 | 614 | 432 | 535 | 302 | – | – | – | – | 755 | four | 10 | 16 | ten.5 | 210 | 1420 |
| JS121 | 315000 | 730 | 380 | two hundred | 925 | 670 | 490 | 570 | 330 | – | – | – | – | 825 | four | ten | 16 | 16.1 | 295 | 1800 |
| JS122 | 400000 | 680 | four hundred | two hundred | 1571 | 670 | 546 | 610 | 330 | – | – | – | – | 910 | four | 10 | sixteen | 24.one | 385 | 2250 |
| JS123 | 500000 | 630 | 430 | 250 | 1090 | 773 | 650 | 650 | 380 | – | – | – | – | – | 5 | thirteen | 20 | 33.eight | 570 | 3000 |
| JS124 | 630000 | 580 | 470 | 250 | 1190 | 773 | seven-hundred | 710 | 380 | – | – | – | – | – | five | thirteen | 20 | 50.2 | 815 | 3800 |
| JS125 | 800000 | 540 | five hundred | 250 | 1270 | 913 | 762 | 760 | 450 | – | – | – | – | – | five | thirteen | 20 | sixty seven.two | 1260 | 4800 |
middotNote:We manufacture all varieties of nonstXiHu (West EPT) Dis.Hu (West EPT) Dis.rd shaft hole,keyway,shaft hole,length of shaft hole in shape.Make sure you mark when you order.
#9830Product Present
#9830Other EPT Checklist
| EPTT EPTTry Parts Identify |
Design |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our company supplies different types of items. EPT top quality and realistic price tag. We adhere to the theory of quotquality initial, services initial, steady enhancement and innovation to fulfill the buyers quot for the administration and quotzero defect, zero issues quot as the top quality aim. To best our service, we give the goods with good high quality at the affordable cost.
Welcome to customize goods from our manufacturing unit and remember to supply your style drawings or get in touch with us if you need other requirements.
#9830Our Providers
one.Design Companies
Our design staff has experience in cardan shaft relating to product design and style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new product or desire to make additional advancements, we are listed here to offer you our assistance.
two.Product Providers
uncooked materials #8594 Reducing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat treatment method #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Procedure
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample in accordance to your prerequisite and amend the sample continuously to meet your want.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We normally investigation the new demands of the marketplace and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new product when there is new autos in the industry.
5.EPTT EPTT
Every single stage need to be EPTT check by Expert Workers according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q one: Are you trading business or manufacturer?
A: We are a specialist manufacturer EPTTizing in producing
numerous series of couplings.
Q two:Can you do OEM?
Sure, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI format.
Q three:How EPTT is your delivery time?
EPTTly it is twenty-30 daEPTTif the items are not in stock. It is in accordance to amount.
Q four: Do you provide samples ? Is it free or further ?
Indeed, we could offer the sample but not for free.Truly we have a very great value basic principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Guarantee is twelve thirty day period unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection prior to EPTT.
Q 8: Can I have a pay a visit to to your manufacturing unit prior to the buy?
A: Certain,welcome to pay a visit to our manufacturing unit.
Q 9: What is your payment?
A:one) T/T. two) L/C

