
Our experts and engineers have 23 several years of Expertise in the Bearing Business. Our AdvantagesProducts Large volume in Stock, No MOQ needed We comply with all the international specifications, this sort of as ISO9001 and TS16949 specifications. With detailed requirments, we can also produce your specific made product. SWC Collection-Medium-Obligation Types Cardan shaft
Designs
Information and Measurements of SWC Series EPT EPTt Couplings
| Sort | Layout Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | one hundred | a hundred and twenty | one hundred forty | 140 | one hundred forty | 140 | a hundred and forty | a hundred and fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
| M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | 85 | 110 | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | sixty six | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | one hundred twenty | one hundred forty | 140 | 140 | 140 | a hundred and forty | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | 16 | 22.4 | 31.5 | forty | sixty three | eighty | ninety | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN middotm) | 8 | 11.2 | 16 | twenty | 31.five | forty | 45 | 63 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
| #914( deg) | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | |
| D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | 105 | one hundred twenty | one hundred thirty five | 150 | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one hundred and five | 110 | one hundred twenty five | 140 | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | 42 | forty seven | fifty | 55 | |
| T | 4 | five | five | 5 | 6 | 6 | seven | 8 | eight | 8 | ten | twelve | twelve | 12 | |
| N | 8 | eight | eight | eight | eight | eight | 8 | ten | 10 | 10 | 16 | sixteen | sixteen | sixteen | |
| D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | eighty | ninety | one hundred | 100 | |
| G | 6. | 7. | 9. | 9. | 12.five | 12.5 | 12.5 | fifteen. | sixteen. | eighteen. | 20. | 22.five | 22.5 | 25 | |
| MI(Kg) | two.fifty seven | 3 | 3.eighty five | three.85 | 5.seventeen | six | 6.75 | 8.twenty five | 10.6 | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed size for styles with duration compensation
LV=Size compensation
M=Bodyweight
Tn=Nominal torque(Produce torque 50% more than Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd according to the fatigue strength
Below reversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=excess weight for each 100mm tube
2. Millimeters are utilised as measurement models besides where observed
3. You should check with us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding size, size compensation and
Flange connections.
(DIN or SAT etc. )

