
We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technological centre of province level, EPG academician operating station, experiment station for EPG submit medical doctors, and countrywide 863 plan set up in EPG team. With these platforms and strong technical capacity, the a lot more than 400 technicians have produced all variety of particular large specific and large toughness items, performed mould packages for key elements in the auto and national market revitalizing software, ensuing much more than 5000 designed in excess of, between which 33 objects are autonomous patent technological innovation with 4 patent accepted .Common With a lot of years’ experience in these traces, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping, prompt responses, on-hand engineering assistance and very good following-sales services. one-strand roller chain, standardized by ASME, is an assembly of alternating pin hyperlinks and roller links. The distance in between pin facilities is called the pitch. The pitch is what categorizes the measurement of the chain. The larger the pitch, the larger the load ranking. Chains with small pitches have scaled-down loads, operate a lot more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a very good resolution for large-load, large-velocity programs. One factor of our software consulting is that we have been collecting and combining the expertise in chain and sprocket applications in a variety of locations for many years. This is especially exciting for us anytime clients method us with some exceeding and difficult requirements.
Large Responsibility Offset Sidebar Roller Chain
The hefty obligation offset sidebar roller chain is designed for push and traction functions, and is commonly utilized on mining equipment, grain processing gear, as nicely as equipment sets in steel mills. It is processed with large power, effect resistance, and sporting resistance, so as to make certain security in weighty responsibility programs.
Style and Processing Positive aspects
one. Created of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as properly as chilly pressing right after annealing.
2. The pin hole is designed by influence extrusion, which increases the inner surface smoothness for the hole. Thus, the matching spot between the sidebar and the pin is improved, and the pins offer you larger safety again EPT large hundreds.
3. The integral warmth treatment for the chain plates and rollers makes certain high tensile strength. The pins in addition undergo large-frequency induction heating for the area after integral warmth treatment, making certain higher power, large floor hardness, and donning resistance as nicely. The surface carburizing treatment for the bushings or sleeves guarantees large tensile energy, fantastic floor hardness, and enhanced affect resistance. These make certain the hefty responsibility transmission chain has extended support daily life.
Specialized Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 Etc.
| Chain No. | Pitch P (mm) | Inner width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg) |
| DC2814 | 88.nine | 38.one | 44.forty five | sixty three.5 | fourteen.27 | 118 | 23.eighty one | 630 | |
| DC4824 | 152.4 | 76.2 | 76.2 | 115 | 25.4 | 220 | forty two | 1900 | |
| DC0635 | 114.three | fifty.eight | fifty seven.fifteen | 76.2 | 14.2 | 133.nine | 27.ninety four | 760 | |
| DC6042C | 152.4 | 76.two | 76.two | a hundred and one.6 | 19.05 | 186 | 38.one | 1400 | |
| DC1037 | seventy eight.one | 37 | 31.seventy five | forty three | 8.7 | 95 | sixteen.5 | 294 | |
| DC1245 | 103.45 | 47.eight | forty five.2 | 60 | 14.two | 128 | 25.four | 550 | |
| DC1538 | seventy seven.nine | 38.one | forty one.4 | 57.two | 9.seven | 97 | 19.05 | 340 | |
| DC4014 | 103.2 | fifty.eight | forty four.45 | fifty seven.two | twelve.7 | 127.14 | 22.1 | 430 | |
| DC W140 | 139.seven | 86 | 65.2 | ninety | 20 | 190 | 37 | 1200 | |
| DC3315 | 103.forty five | forty nine.3 | 45.two | 60 | 14.2 | 132 | twenty five.4 | 550 | |
| DC6065C | 152.four | seventy six.two | seventy five.ninety two | 120.65 | 19.05 | 184 | 44.4 | 2268 | |
| DC103.2 | 103.2 | 49.2 | forty six | sixty | 13 | 123.2 | 23 | 539 | |
| DC1031C | 78.1 | 36.83 | 32 | 38.1 | eight | 88.2 | 15.seventy seven | 109 | |
| DC10199 | one zero one.six | 58.7 | 57.fifteen | seventy six.2 | twelve.seven | 133 | 27.94 | 850 | |
| DC13P | seventy eight.1 | 38.1 | 31.seventy five | forty | nine.7 | ninety five | 16.5 | 250 | |
| DC WTG80 | eighty | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
| DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.85 | fourteen.29 | 129 | twenty five.4 | 694 | |
| DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.4 | six.4 | 67.five | 11.1 | 115.6 | |
| DC3500 | 88.9 | 38.six | 44.forty five | 58 | twelve.7 | 113.39 | 22.one | 559 | |
| DC5031 | 127 | 69.9 | 63.five | 88.9 | 15.88 | 158.26 | three.fifty five | 1332.eight | |
| DC6042 | 152.4 | 74.6 | seventy six.2 | 100 | 20 | 182 | 38.one | 1600 | |
| DC1244 | 103.2 | 48 | 44.forty five | 55 | 13 | 123.five | 22 | 476 | |
| DC WG103.2H | 103.two | 49.2 | forty six | 60 | 16 | 137.5 | 24 | 622.three | |
| DC RO3 1/2 | 88.nine | 36.nine | 31.seventy five | 60 | 13.five | 117.six | 22.23 | 556 | |
| DC RO3C | 78.one | 36.9 | 31.75 | forty five | 9.5 | 95.three | 16.5 | 298.2 | |
| 2571 | 63.five | 38.1 | 31.seventy five | forty seven.8 | 7.nine | 90.seven | fifteen.9 | 262 | fourteen |
| 2510 | seventy eight.one | 31.75 | 36.nine | 40 | eight | 94.8 | sixteen | 271 | 10.seven |
| 2512 | 77.nine | 39.six | 41.28 | 57 | nine.seven | 103.4 | 19.08 | 378 | eighteen |
| 2814 | 88.9 | 38.1 | 44.4 | 60.5 | 12.7 | 117.six | 22.25 | 516 | twenty five |
| 3315 | 103.forty five | 49.3 | 45.24 | sixty three.5 | fourteen.two | 134.six | 23.eighty five | 596 | 27 |
| 3618 | 114.three | fifty two.3 | 57.fifteen | 79.two | 14.2 | 141.2 | 27.ninety seven | 814 | 38 |
| 4571 | 127 | sixty nine.nine | sixty three.five | 91.nine | 15.7 | 168.1 | 31.78 | 1054 | 52 |
| 4824 | 152.4 | seventy six.two | seventy six.two | 104.six | 19 | 187.five | 38.thirteen | 1521 | 68 |
| WG/WB series | |||||||||
| WG781 | seventy eight.18 | 38.one | 33 | forty five | ten | ninety seven | seventeen | 313.six | 16 |
| WG103 | 103.2 | 49.two | forty six | sixty | 13 | one hundred twenty five.5 | 23 | 539 | 26 |
| WG140 | 140 | eighty | sixty five | 90 | 20 | 187 | 35 | 1176 | 59.2 |
| WB9525 | 95.25 | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
| WB7900 | seventy nine | 39 | 31.five | fifty four | nine.five | ninety three.5 | eighteen.five | 381 | 12.eight |
| WB7938 | 79.38 | forty one.two | 40 | 57.two | 9.five | a hundred | 19.5 | 509 | eighteen.seven |
| WB238 | 88.nine | 36.eight | forty four.four | fifty seven.two | twelve.seven | 113.4 | 22.fifteen | 501.four | 25.four |
| WB1207 | 127 | sixty eight.three | 63.5 | 88.9 | 15.seven | 158.three | 31.75 | 1044 | 53.one |
The use of original equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the shown substitution parts contained herein are not sponsored, approved, or produced by the OEM.




