
We PersonnelOur product sales persons are ept skilled to accommodate your requests and speak English for your comfort. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For much more detai maschio tiller gearbox Banjarmasin Indonesia ls: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Anon Agricultural farming machine Mix Harvester with Small Grain Tank
Advantage:
This tiny merge harvester is specifically designed for small area blocks in hilly and mountainous places, with light weight, versatile and convenient procedure floor clearance of 280mm, powerful passability.
4LZ-1.6Z can be outfitted with 45 horsepower, 50 horsepower and sixty horsepower engines, 50 gearboxes, 28 stepless transmissions, and crawler bandwidth four hundred
Simple procedure and routine maintenance, low fuel usage, strength preserving and environmental defense, harvest experts in hilly and mountainous locations.
Specification of Anon Agricultural farming device Combine Harvester with Modest Grain Tank:
| Overrall dimension | 4300*1980*2675mm | |
| Weight | 2360kg | |
| Feeding potential | 2.2kg/s | |
| Harvesting capacity | 0.2-.4hm2/h | |
| Engine | Product | N490, 490BT-ten |
| Rated electrical power(kw/hp) | 34/46, 37/fifty, 44/sixty(option) | |
| Kind | h2o-cooled, 4-cylinder, Dl-injection, Vertival diesel | |
| Rated rotation velocity | 2400r/min | |
| Driving technique | Rubber monitor | four hundred*91*43mm |
| Minumum floor clearance | 280mm | |
| Kind of gearbox | Hydraulic sort+HST(3F,3R) | |
| Theoretical functioning velocity | -5.1km/h | |
| Variety of brake | by foot | |
| Steering | Clutch and brake | |
| Cutting header | Choose up reel | Eccentric tooth(off-centre), diameter: 823mm, Nos:five |
| Peak adjustment | Hydaulics | |
| Cutting bar lenght | 1550mm | |
| Type of header auger | Telescopic screw conveying | |
| Kind of blade | V Sort/Left and proper | |
| Rape seed extension | Opthional | |
| Threshing&Separating& Cleaning system |
Threshing technique | spiked tooth axial stream |
| Threshing cylinder dimensions diameter | 540*1521mm | |
| Concave sieve | Grid*4 | |
| Vibrating sieve | Adjustable sieve/Meshing sieve/Hole seive(optional) | |
| Enthusiast | Type: swirl, Diameter:350mm, Nos:one | |
| Grain storing | Alternative 1 | Grain tank with unloading auger, ability: 950L |
| Choice 2 | Grain tank with 360° unloading auger | |
| Selection three | Guide procedure | |
The use of original products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitute components contained herein are not sponsored, accepted, or created by the OEM.



