
We We offer OEM service. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Anon Agricultural Machinery mini rice harvester with cheap price
Advantage:
This small combine harvester is specially designed for small field blocks in hilly and mountainous areas, with light weight, flexible and convenient operation; ground clearance of 280mm, strong passability.
4LZ-1.6Z can be equipped with 45 horsepower, 50 horsepower and 60 horsepower engines, 50 gearboxes, 28 stepless transmissions, and crawler bandwidth 400;
Easy opera john deere 44 snowblower gearbox Zarqa Jordan tion and maintenance, low fuel consumption, energy saving and environmental protection, harvest experts in hilly and mountainous areas.
Specification of Anon Agricultural Machinery mini rice harvester with cheap price:
| Overrall dimension | 4300*1980*2675mm | |
| Weight | 1850kg | |
| Feeding capacity | 1.6kg/s | |
| Harvesting capacity | 0.2-0.4hm2/h | |
| Engine | Model | N490, 490BT-10 |
| Rated power(kw/hp) | 34/46, 37/50, 44/60(alternative) | |
| Type | water-cooled, 4-cylinder, Dl-injection, Vertival diesel | |
| Rated rotation speed | 2400r/min | |
| Driving system | Rubber track | 400*91*43mm |
| Minumum ground clearance | 280mm | |
| Type of gearbox | Hydraulic type+HST(3F,3R) | |
| Theoretical operating speed | 0-5.1km/h | |
| Type of brake | by foot | |
| Steering | Clutch and brake | |
| Cutting header | Pick up reel | Eccentric tooth(off-centre), diameter: 823mm, Nos:5 |
| Height adjustment | Hydaulics | |
| Cutting bar lenght | 1550mm | |
| Type of header auger | Telescopic screw conveying | |
| Type of blade | V Type/Left and right | |
| Rape seed extension | Opthional | |
| Threshing&Separating& Cleaning system |
Threshing system | spiked tooth axial flow |
| Threshing cylinder size diameter | 540*1521mm | |
| Concave sieve | Grid*4 | |
| Vibrating sieve | Adjustable sieve/Meshing sieve/Hole seive(optional) | |
| Fan | Type: swirl, Diameter:350mm, Nos:1 | |
| Grain storing | Option 1 | Grain tank with unloading auger, capacity: 950L |
| Option 2 | Grain tank with 360° unloading auger | |
| Option 3 | Manual operation | |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.



