
We – EPG Group the most significant worm gearbox, couplings and gears factory in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Complex info list:
| Kind: | Worm Equipment Velocity Reducer |
| Product: | NMRV571–150 |
| Ratio: | 1:7.5,10,fifteen,twenty,twenty five,thirty,40,50,60,eighty,100 |
| Coloration: | Blue/Silver Or On Buyer Ask for |
| Material | Housing: Blue-Colored Cast-Iron Worm Equipment-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, floor harness is 56-62HRC Shaft-chromium steel-45# |
| Lubricant: | Synthetic&Mineral |
| Bearing: | C&U Bearing |
| Seal: | NAK SKF |
| Warranty: | -thirty-40°C |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated electrical power: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
| Software | Metallurgical machinery, foods equipment, stage machinery, welding machinery, highway equipment, amusement devices, packaging equipment, Rubber and plastic equipment, environmental protection machinery ,engineering machinery, design machinery, machine tool business, automotive market, logistics and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | forty | 50 | 60 | 80 | a hundred | ||||
| 25 | 56B14 | fifty | sixty five | eighty | 9 | 9 | 9 | 9 | 9 | nine | nine | 9 | nine | |||
| 30 | 63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | eleven | 11 | eleven | 11 | 11 | eleven | 11 | 11 | |||
| 63B14 | 60 | seventy five | ninety | |||||||||||||
| 56B5 | 80 | 100 | a hundred and twenty | 9 | nine | 9 | 9 | 9 | nine | nine | 9 | nine | 9 | 9 | ||
| 56B14 | fifty | sixty five | eighty | |||||||||||||
| 40 | 71B5 | one hundred ten | a hundred thirty | 160 | fourteen | 14 | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | ||||
| 71B14 | 70 | 85 | one zero five | |||||||||||||
| 63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven | eleven | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | eighty | 100 | 120 | 9 | nine | nine | nine | |||||||||
| 50 | 80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | one hundred | 120 | |||||||||||||
| 71B5 | one hundred ten | a hundred thirty | 160 | 14 | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | ninety five | a hundred and fifteen | one hundred forty | 11 | eleven | eleven | eleven | eleven | ||||||||
| 63 | 90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | fourteen | 14 | fourteen | fourteen | 14 | ||||||||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| 75 | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| a hundred/112B14 | one hundred ten | a hundred thirty | 150 | |||||||||||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | one hundred fifteen | a hundred and forty | |||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
| 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | fourteen | 14 | fourteen | |||||||||
| 90 | 100/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
| 90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | a hundred | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | three hundred | 350 | 42 | forty two | forty two | forty two | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| one hundred/112B5 | a hundred and eighty | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Workshop demonstrate
FAQ
Q: Are you ept firm or manufacturer ?
A: We are factory.
Q: How prolonged is your delivery time?
A: Typically it is 5-ten times if the goods are in inventory. or it is fifteen-20 days if the goods are not in stock, it is in accordance to quantity.
Q: Do you supply samples ? is it free of charge or further ?
A: Indeed, we could offer the sample for free of charge cost but do not shell out the cost of freight.
Q: What is your conditions of payment ?
A: Payment thirty%TT in progress. 70% T/T prior to shippment
/ The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the outlined substitute components contained herein are not sponsored, authorized, or manufactured by the OEM. /

