We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

how to eliminate john deere pto shaft cover Adhering corolla generate shaft to cardan travel shaft “Survival weighty duty adaptable generate shaft by 2014 mustang v6 driveshaft Quality, ford 8n pto shaft diagram Advancement propeller generate shaft by how to measure pto shaft duration Engineering pto angle gearbox & john deere 4630 pto shaft size Credit”, The business will continuously boost item performance to satisfy the rising client demands in the arduous type of operate. We warmly welcome the buddies from all the planet!
JM II Kind Diaphragm Coupling Without having Sinking Gap
JM collection diaphragm flexible coupling is commonly employed in machinery and tools sector, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transportation, textile, light industry, agricultural machinery, printing machinery and drinking water pump, enthusiast, and so forth. in the transmission of power equipment.
The major traits of JM Collection Diaphragm Coupling
one.Compensation two axis misalignment of the capacity, and tooth kind coupling can be much much more than a double angle displacement, radial displacement of the modest, adaptable, permitting a specific axial, radial and angular displacement.
2. Obvious damping effect, no sounds, no dress in and tear.
3.Substantial transmission efficiency, up to ninety nine.86%. Especially appropriate for medium and high velocity higher power transmission.
4.Adapt to substantial temperature (-eighty+three hundred) and severe environment, and can be in shock, vibration, protection and dynamic conditions.
5.Straightforward construction, mild bodyweight, little size, convenient assembly and disassembly. Without having moving the machine can be disassembled (with intermediate sort), no need to have of lubrication.
6.Properly express the rotational speed, the operation has not turned poor, can be utilised for the transmission of precision equipment.
JMII Sort Diaphragm Coupling Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,d1 |
Bore duration | D | Done | t | Torsional rigidity×10six | Mass | Rotary inertia |
||
| Jone type | Y type |
L (suggest) |
|||||||||||
| L | |||||||||||||
| N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·mtwo | |||||||
| JMII1 | 40 | 63 | 10700 | fourteen | 27 | 32 | 35 | 80 | 39 | 8±0.2 | 0.37 | 0.9 | 0.0005 |
| 16,eighteen,19 | 30 | 42 | |||||||||||
| twenty,22,24 | 38 | fifty two | |||||||||||
| 25,28 | forty four | 62 | |||||||||||
| JMII2 | 63 | 100 | 9300 | 20,22,24 | 38 | 52 | 40 | 92 | 53 | 0.45 | 1.four | 0.0011 | |
| twenty five,28 | forty four | sixty two | |||||||||||
| 30,32,35,38 | 60 | 82 | |||||||||||
| JMII3 | 100 | 200 | 8400 | twenty five,28 | 44 | 62 | 45 | 102 | 63 | 0.fifty six | 2.1 | 0.002 | |
| thirty,32,35,38 | sixty | 82 | |||||||||||
| forty,42,45 | 84 | 112 | |||||||||||
| JMII4 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | eighty two | 55 | 128 | 77 | 11±0.3 | 0.81 | 4.two | 0.006 |
| 40,42,45,forty eight,fifty,55 | 84 | 112 | |||||||||||
| JMII5 | 500 | 800 | 5900 | 35,38 | sixty | 82 | 65 | 145 | 91 | 1.two | 6.four | 0.012 | |
| forty,42,forty five,48,50,55,fifty six | 84 | 112 | |||||||||||
| sixty,63,sixty five | 107 | 142 | |||||||||||
| JMII6 | 800 | 1250 | 5100 | 40,forty two,45,48,50,fifty five,56 | 84 | 112 | 75 | 168 | 105 | 14±0.3 | 1.forty two | 9.six | 0.571 |
| sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| JMII7 | 1000 | 2000 | 4750 | 45,forty eight,fifty,fifty five,fifty six | 84 | 112 | 80 | 180 | 112 | 15±0.4 | 1.9 | 12.5 | 0.0365 |
| 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| 80 | 132 | 172 | |||||||||||
| JMII8 | 1600 | 3150 | 4300 | 50,fifty five,56 | eighty four | 112 | 200 | 120 | 2.35 | 15.five | 0.057 | ||
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| 80,eighty five | 132 | 172 | |||||||||||
| JMII9 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | 120 | 20±0.four | 2.seven | 16.5 | 0.065 | |
| 60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
| eighty,85 | 132 | 172 | |||||||||||
| JMII10 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 20±0.four | 3.02 | 19.five | 0.083 |
| sixty,63,sixty five,70,71,75 | 107 | 142 | |||||||||||
| eighty,eighty five,90 | 132 | 172 | |||||||||||
| JMII11 | 4000 | 6300 | 3650 | 60,63,sixty five,70,seventy one,75 | 107 | 142 | 100 | 235 | 132 | 23±0.5 | 3.forty six | 25 | 0.131 |
| 80,85,ninety,95 | 132 | 172 | |||||||||||
| JMII12 | 5000 | 8000 | 3400 | sixty three,65,70,71,seventy five | 107 | 142 | 250 | 145 | 3.sixty seven | 30 | 0.174 | ||
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
| 100 | 167 | 212 | |||||||||||
| JMII13 | 6300 | 10000 | 3200 | sixty three,sixty five,70,71,seventy five | 107 | 142 | 110 | 270 | 155 | 5.two | 36 | 0.239 | |
| 80,85,90,ninety five | 132 | 172 | |||||||||||
| one hundred,a hundred and ten | 167 | 212 | |||||||||||
| JMII14 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | 115 | 300 | 162 | 27±0.six | 7.eight | 45 | 0.38 |
| eighty,85,ninety,95 | 132 | 172 | |||||||||||
| 100,a hundred and ten | 167 | 212 | |||||||||||
| JMII15 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | 125 | 320 | 176 | 8.43 | 55 | 0.5 | |
| eighty,85,90,ninety five | 132 | 172 | |||||||||||
| one hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | |||||||||||
| JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 32±0.seven | 10.23 | 75 | 0.85 |
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||
| a hundred,a hundred and ten,120,a hundred twenty five | 167 | 212 | |||||||||||
| 130 | 202 | 252 | |||||||||||
| JMII17 | 16000 | 25000 | 2300 | 80,85,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 10.ninety seven | 85 | 1.1 | |
| 100,a hundred and ten,120,a hundred twenty five | 167 | 212 | |||||||||||
| a hundred thirty,a hundred and forty | 202 | 252 | |||||||||||
| JMII18 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | 165 | 400 | 230 | 13.07 | 115 | 1.65 | |
| 100,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||
| a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||
| a hundred and sixty | 242 | 302 | |||||||||||
| JMII19 | 25000 | 40000 | 1950 | 100,a hundred and ten,120,a hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.nine | 14.26 | 150 | 2.sixty nine |
| a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
| a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||
| JMII20 | 31500 | 50000 | 1850 | one hundred ten,one hundred twenty,125 | 167 | 212 | 185 | 460 | 260 | 22.thirteen | 170 | 3.28 | |
| 130,140,one hundred fifty | 202 | 252 | |||||||||||
| a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
| JMII21 | 35500 | 56000 | 1800 | a hundred and twenty,125 | 167 | 212 | 200 | 480 | 280 | 38±0.9 | 23.seven | 200 | 4.28 |
| 130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
| 160,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
| 190,200 | 282 | 352 | |||||||||||
| JMII22 | 40000 | 63000 | 1700 | one hundred thirty,140,one hundred fifty | 202 | 252 | 210 | 500 | 295 | 24.6 | 230 | 5.18 | |
| 160,170,180 | 242 | 302 | |||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||
| JMII23 | 50000 | 80000 | 1600 | 140,one hundred fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.71 | 275 | 7.7 |
| one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
| 190,two hundred,220 | 282 | 352 | |||||||||||
| JMII24 | 63000 | 10000 | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | 9.three |
| a hundred and sixty,170,180 | 242 | 302 | |||||||||||
| 190,200,220 | 282 | 352 | |||||||||||
| 240 | 330 | 410 | |||||||||||
| JMII25 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,180 | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | 15.three | |
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
| 240,250 | 330 | 410 | |||||||||||
| JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | 50.43 | 510 | 20.9 | |
| a hundred ninety,200,220 | 282 | 352 | |||||||||||
| 240,250,260 | 330 | 410 | |||||||||||
| JMII27 | 112000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | 71.51 | 620 | 32.four |
| 240,250,260 | 330 | 410 | |||||||||||
| 280 | 380 | 470 | |||||||||||
| JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
| 240,250,260 | 330 | 410 | |||||||||||
| 280,three hundred | 380 | 470 | |||||||||||
| JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | 43.9 | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.seventy six | 950 | 60.five | |
| 280,300,320 | 380 | 470 | |||||||||||
| 340 | 450 | 550 | |||||||||||
Solution Photos
♦Other Items Record
| Transmission Machinery Components Identify |
Product |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our business provides distinct kinds of items. Large quality and sensible price. We stick to the basic principle of “high quality first, service initial, constant enhancement and innovation to meet up with the clients” for the administration and “zero defect, zero issues” as the good quality goal. To EPT our provider, we give the items with very good high quality at the affordable value.
Welcome to customise items from our manufacturing facility and make sure you offer your design drawings or contact us if you require other needs.
♦Our Companies
1.Design and style Providers
Our style crew has experience in cardan shaft relating to item design and development. If you have any requirements for your new solution or would like to make additional enhancements, we are here to offer our support.
two.Solution Solutions
uncooked materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could build the sample according to your need and amend the sample constantly to fulfill your want.
four.Investigation & Improvement
We usually study the new wants of the market place and build the new model when there is new autos in the industry.
5.High quality Control
Every single phase must be EPT test by Expert Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading firm or producer?
A: We are a specialist manufacturer specializing in producing
numerous series of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the clients with personalized artworks of PDF or AI format.
Q 3:How extended is your delivery time?
Normally it is twenty-thirty days if the products are not in stock. It is according to quantity.
Q 4: Do you supply samples ? Is it free of charge or extra ?
Yes, we could provide the sample but not for cost-free.Really we have a quite excellent cost basic principle, when you make the bulk order then value of sample will be deducted.
Q 5: How long is your warranty?
A: Our Warranty is 12 month below normal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a check out to your factory prior to the get?
A: Certain,welcome to check out our manufacturing facility.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Speak to Us
World wide web:
Add: No.1 HangZhou Road,Chengnan park,HangZhou Metropolis,ZheJiang Province,China
